| Name | Req. | Level | Side | Rewards | Gains | ||||
|---|---|---|---|---|---|---|---|---|---|
| By Blood and Ash | 1-5 |
| 740 XP
1 | ||||||
| Last Stand | 1-70 | 1,110 XP
3 | |||||||
| Never Surrender, Sometimes Retreat | 1-5 | ||||||||
| Sacrifices | 1-5 | ||||||||
| By the Skin of His Teeth | 1-4 |
| |||||||
| From the Shadows | 1-70 |
| |||||||
| Message to Greymane | 1-4 | ||||||||
| Old Divisions | 1-4 | ||||||||
| Save Krennan Aranas | 1-4 | ||||||||
| Time to Regroup | 1-70 | ||||||||
| Royal Orders | 1-70 | ||||||||
| Safety in Numbers | 1-70 | ||||||||
| The Prison Rooftop | 1-3 | ||||||||
| While You're At It | 1-3 |
| |||||||
| All Hell Breaks Loose | 1-70 | ||||||||
| Evacuate the Merchant Square | 1-2 | ||||||||
| Salvage the Supplies | 1-2 | ||||||||
| Something's Amiss | 1-2 | ||||||||
| Lockdown! | 1-70 |
