Nedbank Golf Challenge
- Date:
- 4 - 7 December 2025
- Course:
- Gary Player CC
- Par:
- 72
- Yards:
- 7,885
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer Reitan | 17 under par | 17 under par | finished | 63 | 69 | 67 | 72 | 72 | 271 |
2 | Jayden Schaper | 16 under par | 16 under par | finished | 70 | 68 | 66 | 68 | 68 | 272 |
2 | Daniel Bradbury | 16 under par | 16 under par | finished | 69 | 70 | 67 | 66 | 66 | 272 |
4 | Christiaan Bezuidenhout | 13 under par | 13 under par | finished | 70 | 65 | 71 | 69 | 69 | 275 |
5 | Shaun Norris | 11 under par | 11 under par | finished | 68 | 72 | 69 | 68 | 68 | 277 |
6 | Julien Guerrier | 10 under par | 10 under par | finished | 68 | 67 | 74 | 69 | 69 | 278 |
6 | Thomas Detry | 10 under par | 10 under par | finished | 68 | 73 | 70 | 67 | 67 | 278 |
8 | Andy Sullivan | 9 under par | 9 under par | finished | 70 | 67 | 71 | 71 | 71 | 279 |
8 | Angel Ayora | 9 under par | 9 under par | finished | 73 | 66 | 70 | 70 | 70 | 279 |
10 | Joost Luiten | 8 under par | 8 under par | finished | 72 | 71 | 65 | 72 | 72 | 280 |
10 | Ewen Ferguson | 8 under par | 8 under par | finished | 69 | 70 | 69 | 72 | 72 | 280 |
10 | Haotong Li | 8 under par | 8 under par | finished | 68 | 72 | 68 | 72 | 72 | 280 |
10 | Francesco Molinari | 8 under par | 8 under par | finished | 72 | 68 | 69 | 71 | 71 | 280 |
10 | Daniel van Tonder | 8 under par | 8 under par | finished | 70 | 67 | 72 | 71 | 71 | 280 |
15 | Will Zalatoris | 7 under par | 7 under par | finished | 75 | 71 | 68 | 67 | 67 | 281 |
16 | Tom McKibbin | 6 under par | 6 under par | finished | 68 | 74 | 68 | 72 | 72 | 282 |
16 | Garrick Higgo | 6 under par | 6 under par | finished | 68 | 69 | 71 | 74 | 74 | 282 |
18 | John Parry | 5 under par | 5 under par | finished | 72 | 70 | 71 | 70 | 70 | 283 |
18 | Adrien Saddier | 5 under par | 5 under par | finished | 66 | 67 | 76 | 74 | 74 | 283 |
18 | Nick Taylor | 5 under par | 5 under par | finished | 70 | 72 | 71 | 70 | 70 | 283 |
21 | Marcus Armitage | 4 under par | 4 under par | finished | 66 | 73 | 73 | 72 | 72 | 284 |
21 | Jordan Smith | 4 under par | 4 under par | finished | 73 | 68 | 70 | 73 | 73 | 284 |
23 | Jorge Campillo | 3 under par | 3 under par | finished | 69 | 72 | 72 | 72 | 72 | 285 |
23 | Viktor Hovland | 3 under par | 3 under par | finished | 69 | 70 | 74 | 72 | 72 | 285 |
23 | Alejandro Del Rey | 3 under par | 3 under par | finished | 70 | 70 | 72 | 73 | 73 | 285 |
23 | Grant Forrest | 3 under par | 3 under par | finished | 71 | 71 | 71 | 72 | 72 | 285 |
23 | Jung-Hwan Lee | 3 under par | 3 under par | finished | 69 | 68 | 74 | 74 | 74 | 285 |
28 | Thorbjoern Olesen | 2 under par | 2 under par | finished | 71 | 74 | 76 | 65 | 65 | 286 |
28 | Eugenio Lopez-Chacarra | 2 under par | 2 under par | finished | 73 | 70 | 74 | 69 | 69 | 286 |
30 | Ignacio Elvira | 1 under par | 1 under par | finished | 74 | 72 | 74 | 67 | 67 | 287 |
30 | Richard Mansell | 1 under par | 1 under par | finished | 72 | 70 | 73 | 72 | 72 | 287 |
30 | Martin Couvra | 1 under par | 1 under par | finished | 73 | 74 | 70 | 70 | 70 | 287 |
33 | Joakim Lagergren | level par | level par | finished | 71 | 70 | 76 | 71 | 71 | 288 |
33 | Christo Lamprecht | level par | level par | finished | 72 | 70 | 75 | 71 | 71 | 288 |
33 | Ryggs Johnston | level par | level par | finished | 71 | 71 | 72 | 74 | 74 | 288 |
33 | Pablo Larrazabal | level par | level par | finished | 72 | 70 | 74 | 72 | 72 | 288 |
33 | Thriston Lawrence | level par | level par | finished | 69 | 71 | 74 | 74 | 74 | 288 |
38 | Jesper Svensson | 1 over par | 1 over par | finished | 66 | 74 | 76 | 73 | 73 | 289 |
38 | Aldrich Potgieter | 1 over par | 1 over par | finished | 69 | 71 | 74 | 75 | 75 | 289 |
40 | Jacob Skov Olesen | 2 over par | 2 over par | finished | 76 | 75 | 67 | 72 | 72 | 290 |
40 | Oliver Lindell | 2 over par | 2 over par | finished | 69 | 74 | 76 | 71 | 71 | 290 |
40 | Calum Hill | 2 over par | 2 over par | finished | 77 | 67 | 68 | 78 | 78 | 290 |
43 | Matteo Manassero | 3 over par | 3 over par | finished | 72 | 72 | 78 | 69 | 69 | 291 |
43 | David Ravetto | 3 over par | 3 over par | finished | 73 | 69 | 74 | 75 | 75 | 291 |
43 | Marco Penge | 3 over par | 3 over par | finished | 72 | 71 | 76 | 72 | 72 | 291 |
46 | Antoine Rozner | 4 over par | 4 over par | finished | 73 | 73 | 73 | 73 | 73 | 292 |
46 | Yuto Katsuragawa | 4 over par | 4 over par | finished | 73 | 68 | 76 | 75 | 75 | 292 |
46 | Frederic Lacroix | 4 over par | 4 over par | finished | 76 | 72 | 74 | 70 | 70 | 292 |
46 | Angel Hidalgo | 4 over par | 4 over par | finished | 74 | 70 | 75 | 73 | 73 | 292 |
46 | Jacques Kruyswijk | 4 over par | 4 over par | finished | 75 | 72 | 74 | 71 | 71 | 292 |
51 | Connor Syme | 5 over par | 5 over par | finished | 71 | 71 | 75 | 76 | 76 | 293 |
52 | Guido Migliozzi | 6 over par | 6 over par | finished | 77 | 71 | 75 | 71 | 71 | 294 |
53 | Darius van Driel | 7 over par | 7 over par | finished | 73 | 74 | 71 | 77 | 77 | 295 |
53 | Niklas Noergaard | 7 over par | 7 over par | finished | 69 | 72 | 76 | 78 | 78 | 295 |
55 | Adrian Meronk | 8 over par | 8 over par | finished | 74 | 77 | 74 | 71 | 71 | 296 |
56 | Rikuya Hoshino | 9 over par | 9 over par | finished | 72 | 72 | 75 | 78 | 78 | 297 |
57 | Paul Waring | 10 over par | 10 over par | finished | 79 | 75 | 75 | 69 | 69 | 298 |
58 | Dylan Naidoo | 11 over par | 11 over par | finished | 74 | 76 | 75 | 74 | 74 | 299 |
59 | Yurav Premlall | 13 over par | 13 over par | finished | 72 | 75 | 75 | 79 | 79 | 301 |
59 | Ockie Strydom | 13 over par | 13 over par | finished | 75 | 74 | 82 | 70 | 70 | 301 |
59 | Dylan Frittelli | 13 over par | 13 over par | finished | 77 | 75 | 75 | 74 | 74 | 301 |
62 | Marcel Siem | 16 over par | 16 over par | finished | 75 | 79 | 74 | 76 | 76 | 304 |
63 | Johannes Veerman | 17 over par | 17 over par | finished | 80 | 79 | 74 | 72 | 72 | 305 |
63 | Nicolai von Dellingshausen | 17 over par | 17 over par | finished | 75 | 78 | 78 | 74 | 74 | 305 |
65 | Daniel Gavins | 38 over par | 38 over par | finished | 81 | 88 | 82 | 75 | 75 | 326 |
66 | Laurie Canter | no score | no score | Withdrawn | 73 | 74 | no score | no score | no score | 147 |
Last updated 7th December 2025 at 14:09
All times are UK and subject to change. BBC is not responsible for any changes.